Array
(
[session_started] => 1610810451
[LANGUAGE] => EN
[LEPTON_SESSION] => 1
)
Published issues
- Volume 55, Nо 1, 2021
- Volume 54, Nо 4, 2020
- Volume 54, Nо 3, 2020
- Volume 54, Nо 2, 2020
- Volume 54, Nо 1, 2020
- Volume 53, No 3-4, 2019
- Volume 53, No 2, 2019
- Volume 53, No 1, 2019
- Volume 52, No 4, 2018
- Volume 52, No 3, 2018
- Volume 52, No 2, 2018
- Volume 52, No 1, 2018
- Volume 51, No 3-4, 2017
- Volume 51, No 2, 2017
- Volume 51, No 1, 2017
- Volume 50, No 3-4, 2016
- Volume 50, No 2, 2016
- Volume 50, No 1, 2016
- Volume 49, No 4, 2015
- Volume 49, No 3, 2015
- Volume 49, No 2, 2015
- Volume 49, No 1, 2015
- Volume 48, No 3-4, 2014
- Volume 48, No 2, 2014
- Volume 48, No 1, 2014
- Volume 47, No 4, 2013
- Volume 47, No 3, 2013
- Volume 47, No 2, 2013
- Volume 47, No 1, 2013
Articles:
- Rainfall erosivity estimation from their annual amount
Iliya Malinov, Dilyana Ilieva
2019-02-27 - Agronomic suitability for growing of agricultural and energy crops in agricultural experimental station (OSZ) Lom
Zornitsa Mitreva, Galya Tsvetanova, Iliyana Gerasimova, Veneta Krasteva
2019-03-22 - Fertilization of Virginia tobacco with compound fertilizers. I. Growth, yield and quality
Radka Bozhinova
2019-03-27 - Influence of bio-inoculants (earthworms and nitrogen-fixing bacteria) on rhizosphere microflora of alfalfa
Kostadinka Nedyalkova, Galina Petkova, Hristo Valchovski, Radka Donkova
2019-04-09 - Yield and quality parameters of green bean in crop rotations under biological management
Iliana Gerasimova, Ivanka Mitova, Totka Mitova
2019-04-17